Especificaciones (EN) - Huta Zygmunt MPM 3150 B (ID: 75374)
| Type | Forging hammer |
| Manufacturer | Huta Zygmunt |
| Model | MPM 3150 B |
| Capacity | 1 tons |
| Stroke rate | 110 spm |
| Total height | 4380 mm |
| Energy of blow | 3600 kgm |
| Max. tup stroke | 800 mm |
| Weight of anvil | 24 tons |
| Guideway spacing | 550 mm |
| Weight of falling ram | 1250 Kg |
| Height above the floor | 3750 mm |
| Average air consumption | 12 m3/mm |
| Max. weight of upper die | 400 Kg |
| Average steam consumption | 650 kg/h |
| Total weight of the hammer | 35 tons. |
| Length of die steam in the tup | 500 mm |
| Steam or incoming air pressure | 5-7 Kg/cm2 |
| Length of die steam in the cushion | 700 mm |
| Min.height of the die (without doveta) | 220 mm |
Fotos - Huta Zygmunt MPM 3150 B (ID: 75374)
Oferta comercial (en venta) - Martillo de forja Huta Zygmunt MPM 3150 B - 1 ton (ID:75374). Todos los detalles de esta oferta (costo, condiciones de pago y entrega) se pueden obtener de nuestro gerente haciendo clic en el botón "Enviar solicitud" . También podemos ayudarlo a encontrar otros equipos..Enviar solicitud




