Especificaciones (EN) - Smeral ULS 100 RA1 (ID: 75687)
| Type | Forging rolls |
| Manufacturer | Smeral |
| Model | ULS 100 RA1 |
| Year of manufacture | 2010 |
| Diameter of processed semi-products | 40-100 mm |
| Max. semi-product length | 500 mm |
| Number of working turns per minute | 8.8 |
| Diameter of working rollers | 1000 mm |
| Width of working rollers | 1000 mm |
| Grip between the rollers | 130-250 mm |
| Max. rotating moment | 80 kNm |
| Minimum plan dimensions | |
| Right-left | 4518 mm |
| Front to back | 4317 mm |
| Maximum floor plan dimensions (open covers and crossbar) | |
| Right-left | 4518 mm |
| Front to back | 5314 mm |
| Machine height | 4210 mm |
| Main motor | 132 kW |
| Weight without spare rolls | 37927 kg |
Fotos & Video - Smeral ULS 100 RA1 (ID: 75687)
Oferta comercial (en venta) - Rodillos de forja Smeral ULS 100 RA1 (ID:75687). Todos los detalles de esta oferta (costo, condiciones de pago y entrega) se pueden obtener de nuestro gerente haciendo clic en el botón "Enviar solicitud" . También podemos ayudarlo a encontrar otros equipos..Enviar solicitud




