Especificaciones (EN) - Banning KP1 (ID: 75842)
| Type | Forging hammer |
| Manufacturer | Banning |
| Model | KP1 |
| Year of manufacture | 1960 |
| Year of production | 1955 |
| Max. forming energy | 160 kJ |
| Stroke | 1250 mm |
| Max. number of strokes | 80 / min. |
| Passage between lines (width) | 700 mm |
| Min. clamped die height | 360 mm |
| Ram weight | 3000 kg |
Oferta comercial (en venta) - Martillo de forja Banning KP1 - 160 kJ (ID:75842). Todos los detalles de esta oferta (costo, condiciones de pago y entrega) se pueden obtener de nuestro gerente haciendo clic en el botón "Enviar solicitud" . También podemos ayudarlo a encontrar otros equipos..Enviar solicitud


